AI AT WORK · LEVEL 2
Find the exceptions
Two files that should agree. One question. The answer is a short list you can check in a minute, not a long one you have to trust.
A recreation of what the AI hands back, with invented data. The comparison really runs in your browser on the two files below; nothing here calls an AI or leaves the page.
YOU ASK
“Which people don’t match between these two files?”
FILE 1member-roster.xlsx
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Member ID | Name | Joined | Status | Expires |
| 2 | M-1001 | Alice Tran | 2024-03-11 | Active | 2027-03-11 |
| 3 | M-1002 | Robert Askew | 2023-07-19 | Active | 2026-12-31 |
| 4 | M-1003 | Priya Nair | 2024-01-08 | Active | 2027-01-08 |
| 5 | M-1004 | Henry Odum | 2022-05-31 | Expired | 2026-05-31 |
| 6 | M-1005 | Maria Gonzales | 2023-11-02 | Active | 2026-11-02 |
| 7 | M-1006 | Maria Gonzalez | 2024-02-17 | Active | 2027-02-17 |
| 8 | M-1007 | Sam Whitaker | 2023-04-25 | Active | 2026-10-25 |
| 9 | M-1008 | Lena Fields | 2024-06-30 | Active | 2027-06-30 |
| 10 | M-1009 | Marcus Bell | 2023-09-12 | Active | 2026-09-12 |
| 11 | M-1010 | June Park | 2024-08-01 | Active | 2027-08-01 |
| 12 | M-1011 | Theo Grant | 2023-02-14 | Active | 2026-12-14 |
| 13 | M-1012 | Nadia Rahman | 2024-04-09 | Active | 2027-04-09 |
| 14 | M-1013 | Colin Doyle | 2023-10-21 | Active | 2026-10-21 |
| 15 | M-1014 | Ruth Ellison | 2024-05-05 | Active | 2027-05-05 |
FILE 2checkout-log-july.xlsx
| A | B | C | |
|---|---|---|---|
| 1 | Date | Member Name | Title |
| 2 | 2026-07-01 | Alice Tran | Treasure Island |
| 3 | 2026-07-01 | Sam Whitaker | The Secret Garden |
| 4 | 2026-07-02 | Bob Askew | Around the World in Eighty Days |
| 5 | 2026-07-03 | Priya Nair | Little Women |
| 6 | 2026-07-05 | Dana Whitfield | Dracula |
| 7 | 2026-07-06 | Marcus Bell | The Call of the Wild |
| 8 | 2026-07-07 | June Park | Anne of Green Gables |
| 9 | 2026-07-08 | Henry Odum | Moby Dick |
| 10 | 2026-07-09 | Lena Fields | Persuasion |
| 11 | 2026-07-10 | Maria Gonzales | The Time Machine |
| 12 | 2026-07-11 | Theo Grant | Kidnapped |
| 13 | 2026-07-12 | Nadia Rahman | Jane Eyre |
| 14 | 2026-07-14 | Maria Gonzalez | A Study in Scarlet |
| 15 | 2026-07-15 | Colin Doyle | The Wind in the Willows |
| 16 | 2026-07-16 | Ruth Ellison | Emma |
| 17 | 2026-07-17 | Alice Tran | Twenty Thousand Leagues Under the Seas |
| 18 | 2026-07-18 | Dana Whitfield | Frankenstein |
| 19 | 2026-07-19 | Sam Whitaker | White Fang |
Doing this with real work? Swap the real names and numbers for fake ones first. It works exactly the same. Then check your company’s AI policy on which tools are approved.